Mary HOUD (I4)
|
|
|||||||||||||
| ||||||||||||||
| Birth | 1813 Cavers Address: Cavers, Roxburgh, Scotland
|
| Birth | 1813 Cavers, Roxburgh, Scotland Source: File (merged): C:/WINDOWS/Desktop/BLAKE.ged |
| Ancestral File Number (AFN) | 1QWT-24 |
| Death | 25 October 1858 (Age 45) Wilton, Roxburgh, Scotland Source: File (merged): C:/WINDOWS/Desktop/BLAKE.ged |
| Death | 25 October 1858 (Age 45) Wilton Address: Wilton, Roxburgh, Scotland
|
| Last Change | 25 February 2008 - 22:12:47 |

Genealogy from [kilmarnockTodds.GED]
Pedigree Chart
Descendancy Chart
Timeline Chart
Relationship Chart
Ancestry Chart
Fan Chart
Hourglass Chart
Individual List
Family List
Patriarch list
Source List
Repository List
Place Hierarchy
View Day
Choose a report to run
Family Group report
Help with this page
Add to Clippings Cart

